| Name | Miles | Location | Star | 2 Sep | 3 Sep | 4 Sep |
|---|---|---|---|---|---|---|
| Ramada Encore Doncaster | 0.2 | Doncaster | 3* | 60.00 | 50.00 | 50.00 |
| The Angel Inn | 3.1 | Doncaster | 3* | 55.00 | 55.00 | 55.00 |
| Campanile Doncaster | 4.2 | Doncaster | B* | 42.00 | 39.00 | 39.00 |
| Park Inn by Radisson Doncaster | 4.6 | Doncaster | 3* | 59.00 | 49.00 | 49.00 |
| Holiday Inn Express Doncaster | 4.7 | Doncaster | B* | 59.95 | 49.95 | 49.95 |
| Earl of Doncaster Hotel | 5.2 | Doncaster | 3* | 61.50 | 61.50 | 61.50 |
| Restover Lodge Hotel Doncaster | 5.4 | Doncaster | 1* | 23.00 | 25.00 | 25.00 |
| Regent Hotel | 5.6 | Doncaster | 3* | 57.00 | 55.00 | 55.00 |
| Danum Hotel | 5.9 | Doncaster | 3* | 30.00 | 35.00 | 40.00 |
| The White Swan Hotel | 6.0 | Doncaster | 3* | 60.00 | 60.00 | 60.00 |
| Holiday Inn Doncaster A1 M Jct 36 | 6.1 | Doncaster | 3* | 79.00 | 70.00 | 70.00 |
| Wesley Guest House | 8.4 | Epworth | 4* | 70.00 | 70.00 | 70.00 |
| Ye Olde Bell Hotel | 8.8 | Retford | 4* | 245.00 | 245.00 | 245.00 |
| Thorne Central Guest House | 9.2 | Doncaster | 3* | 27.50 | 30.00 | 30.00 |
| The Stables | 9.4 | Doncaster | 3* | 25.00 | 25.00 | 25.00 |
© copyright Robin Hood Airport 2010