Travel Shop

Car Park

Travel Money

Flying out? Pre-order your travel money online and pick up at the airport

Car Hire

Flights / Holidays

Book your Flight / Holiday from Robin Hood Airport online now for a great deal.

Hotels



Hotels in Barcelona

Hotels in Barcelona

Name Miles Location Star 4 Feb 5 Feb 6 Feb
Eurostars Cristal Palace 0.3 Barcelona 4* 76.31 58.35 70.92
987 Barcelona 0.7 Barcelona 4* 98.75 80.80 80.80
Catalonia La Pedrera 0.9 Barcelona 4* 54.86 54.86 54.86
Catalonia Plaza Cataluña 0.2 Barcelona 4* 73.98 73.98 73.98
Catalonia Catedral 0.2 Barcelona 4* 99.75 73.98 73.98
Catalonia Ramblas 0.3 Barcelona 4* 82.29 100.58 100.58
Catalonia Portal De L'angel 0.1 Barcelona 3* 62.34 62.34 62.34
Catalonia Berna 0.5 Barcelona 4* 54.03 54.03 59.85
Catalonia Born 0.5 Barcelona 4* 48.21 48.21 45.72
Hotel Grums 1.0 Barcelona 4* 95.39 95.39 81.25
Hotel America Barcelona 0.8 Barcelona 4* 62.84 62.84 62.84
Confortel Auditori 0.8 Barcelona 3* 66.43 50.27 50.27
Catalonia Diagonal Centro 0.9 Barcelona 4* 54.03 54.03 54.03
Hcc Montblanc Hotel 0.1 Barcelona 3* 76.31 76.31 76.31
Hcc St Moritz Hotel 0.3 Barcelona 4* 91.57 91.57 91.57
Apartahotel Gutenberg 0.7 Barcelona 3* 43.22 43.22 43.22
Hcc Taber Hotel 0.5 Barcelona 3* 62.84 62.84 62.84
Hcc Regente Hotel 0.6 Barcelona 4* 79.90 79.90 79.90
Husa Barcelona 0.2 Barcelona 4* 76.48 66.50 66.50
Me Barcelona 2.0 Barcelona 5* 187.03 187.03 187.03
Catalonia Barcelona Plaza 1.4 Barcelona 4* 66.50 62.34 62.34
Porta Fira 3.2 Barcelona 4* 74.81 74.81 74.81
Hotel Inglaterra Barcelona 0.3 Barcelona 3* 73.98 65.67 65.67
Hotel Continental Barcelona 0.1 Barcelona 3* 58.19 58.19 58.19
Barcelo Raval 0.6 Barcelona 4* 90.61 82.29 82.29
Catalonia Avinyó 0.5 Barcelona 3* 41.56 41.56 41.56
Freestanza Accommodation 0.9 Barcelona 3* 49.04 49.04 49.04
Abba Rambla Hotel 0.6 Barcelona 3* 63.18 58.19 58.19
Catalonia Barcelona 505 2.1 Barcelona 4* 40.73 40.73 40.73
Catalonia Albeniz 1.6 Barcelona 3* 36.58 36.58 36.58
Hotel Barcelona Center 0.7 Barcelona 4* 71.82 71.82 71.82
Hotel Caledonian 0.5 Barcelona 3* 52.29 43.81 43.81
Ayre Hotel Rosellón 1.2 Barcelona 4* 186.20 57.36 57.36
Eurostars Mitre 2.0 Barcelona 3* 44.89 44.89 44.89
Eurostars Grand Marina 1.2 Barcelona 5* 125.68 112.22 112.22
Husa Meson Castilla 0.3 Barcelona 2* 80.80 80.80 80.80
Tryp Barcelona Condal Mar Hotel 2.6 Barcelona 4* 66.50 66.50 62.34
Catalonia Mikado 2.5 Barcelona 3* 41.56 41.56 41.56
Catalonia Park Putxet 2.2 Barcelona 4* 29.09 29.09 54.86
Acta Mimic 0.8 Barcelona 3* 59.02 42.39 42.39

Connect with us

© copyright Robin Hood Airport 2012