Travel Shop

Car Park

Travel Money

Flying out? Pre-order your travel money online and pick up at the airport

Car Hire

Flights / Holidays

Book your Flight / Holiday from Robin Hood Airport online now for a great deal.

Hotels



Hotels in Amsterdam

Hotels in Amsterdam

Name Miles Location Star 7 Feb 8 Feb 9 Feb
Rembrandt Classic Hotel 0.4 Amsterdam 3* 44.07 44.07 44.07
Hotel V Frederiksplein 1.0 Amsterdam 3* 57.26 65.56 65.56
Hampshire Hotel Rembrandt Square 0.5 Amsterdam 4* 77.18 77.18 77.18
Hotel Cc 0.3 Amsterdam 3* 44.81 44.81 44.81
Hampshire Hotel Prinsengracht 0.8 Amsterdam 3* 53.11 53.11 53.11
Grand Hotel Amrâth Amsterdam 0.3 Amsterdam 5* 174.27 174.27 174.27
Eden Hotel Amsterdam Hampshire Eden 0.5 Amsterdam 3* 64.73 64.73 64.73
Nh Caransa 0.5 Amsterdam 4* 85.48 85.48 85.48
Amsterdam American Hotel Hampshire Eden 1.0 Amsterdam 4* 99.58 116.18 99.58
Hotel Old Nickel 0.2 Amsterdam 1* 41.49 41.49 41.49
Hotel Old Quarter 0.2 Amsterdam 2* 37.34 37.34 37.34
Nl Hotel Leidseplein 1.0 Amsterdam 3* 53.94 53.94 53.94
The Times Hotel 0.4 Amsterdam 3* 82.16 82.16 82.16
Hotel Amsterdam De Roode Leeuw 0.1 Amsterdam 4* 90.66 90.66 101.70
Park Plaza Victoria Amsterdam 0.2 Amsterdam 4* 112.03 112.03 98.75
Hotel Luxer 0.1 Amsterdam 3* 29.05 29.05 48.96
Emb Memphis Hotel 1.8 Amsterdam 4* 86.31 86.31 86.31
The Manor Hotel Hampshire Eden 1.6 Amsterdam 4* 64.73 64.73 73.03
Hotel Arena 1.2 Amsterdam 4* 73.86 73.86 73.86
Hotel De Paris 0.9 Amsterdam 3* 28.22 28.22 36.51
Hampshire Hotel Lancaster 0.9 Amsterdam 3* 53.83 53.83 53.83
Delta Hotel 0.1 Amsterdam 3* 58.09 58.09 58.09
Hotel City Garden 1.3 Amsterdam 3* 28.96 28.96 35.06
Bilderberg Garden Hotel 1.8 Amsterdam 5* 123.65 107.05 107.05
Swissotel Amsterdam 0.2 Amsterdam 4* 90.46 107.05 90.46
Hotel Ajax D R 0.4 Amsterdam 2* 43.98 43.98 48.13
Hotel Europa'92 1.2 Amsterdam 3* 41.49 41.49 41.49
Die Port Van Cleve 0.3 Amsterdam 4* 82.16 78.84 73.86
Thorbecke Hotel 0.6 Amsterdam 1* 32.36 32.36 32.36
Nh City Centre Amsterdam 0.5 Amsterdam 3* 73.86 73.86 73.86
Nh Barbizon Palace 0.2 Amsterdam 5* 131.95 131.95 112.67
Quentin Hotel 1.0 Amsterdam 2* 40.66 40.66 40.66
Nh Carlton Amsterdam 0.5 Amsterdam 4* 90.46 90.46 90.46
Hotel Nicolaas Witsen Amsterdam City Centre 1.0 Amsterdam 3* 57.26 57.26 57.26
Albus Hotel Amsterdam City Centre 0.6 Amsterdam 4* 78.01 78.01 86.31
Quentin Arrive 0.5 Amsterdam B* 36.51 36.51 44.81
Hotel Falcon Plaza 0.5 Amsterdam 3* 44.81 44.81 36.51
Boutique Hotel Notting Hill 1.1 Amsterdam 4* 73.86 73.86 82.16
Best Western Apollo Museumhotel Amsterdam City Centre 1.0 Amsterdam 3* 49.79 49.79 49.79
Hotel Alexander 1.1 Amsterdam 3* 91.29 91.29 91.29

Connect with us

© copyright Robin Hood Airport 2012