Arrivals & Departures

Flight arrivals and departures boards for Robin Hood Airport Doncaster Sheffield are shown below, or you can call:

Flight Information (Real Time Departures & Arrivals) - 0906 108 0001*
* The flight information number is charged at 17p per minute including VAT.


NOTE - this page does not automatically refresh. Please refresh or reload the page yourself to ensure latest information is shown.

Flight No. From Scheduled Expected Status
BE263 Belfast City 13:50 13:48 Landed 13:43
BE1164 Jersey 14:00 13:50 Landed 13:46
TOM3415 Faro 16:05 15:58 Estimated
BGH5513 Bourgas 16:40 16:58 Estimated
EZY7424 Amsterdam 16:55 16:55
TOM439 Dalaman 18:00 17:57 Estimated
EZY7414 Palma De Mallorca 23:20 23:20
TOM869 Sharm-El-Sheik 02:10 02:10
TOM553 Dalaman 03:40 03:40
TOM225 Bodrum 05:15 05:15
EI3282 Dublin 11:15 11:15
EZY7430 Prague 11:50 11:50
TOM3527 Palma De Mallorca 12:35 12:35
BE263 Belfast City 13:50 13:50

  • Liverpool John Lennon Airport
  • Robin Hood
  • Durham Tees Valley Airport
  • Peel logo

© copyright Robin Hood Airport 2010